Replacement Parts
Original Parts
SKU | Description | Application |
---|---|---|
S192500021 | HDS CANE CREEK,CAA2016,41.8/28.6/FLAT IS52/40 W/AL RACE SEAL, CROWN RACE FOR MY20 EPIC/EPIC HT SW | SW |
S142500003 | HDS FSA MY14 ENDURO SW / EXPERT CARBON MY14 SJ HT CARBON 1-1/8 AND 1-1/2 HEADSET | All |
S184700003 | STC MY18 EPIC SEAT COLLAR 34.9 MM WITH TI BOLT | All |
S170200003 | AXL THROUGH AXLE, JD JD-QR43, 7075-T73 AXLE W/C6801 WASHER, REAR, 148MM SPACING, 172MM LENGTH, 12MM | All |
S179900015 | MSC ROAD 7MM WIRELESS PLUG W/ S LOGO FOR FD AND RD HOLE | All |
S184200064 | SUB MY19 SJ FSR J1 CARBON ICR KIT | All |
S149900018 | MSC MY14 (EPIC CARBON/SJ HT CARBON/CAMBER CARBON/ RUMOR) FOAM ICR SLEEVE "CHURRO" 11MM OD | All |
S209900047 | MSC MY21 EPIC ICR BOOT,XC FSR H1,RUBBER | All |
S202600002 | HGR SRAM AC UDH DERAILLEUR HANGER AL BLACK (00.7918.089.000) | All |
S209900053 | MSC YUNG FANG, WL-9202-6, FD BLIND PLUG-DI2 | All |
S206500004 | CBG MY21 EPIC HT ICR GUIDE,PLASTIC,XC FSR H1,SINGLE | All |
S206500005 | CBG MY21 EPIC HT ICR GUIDE,PLASTIC,XC FSR H1,TRIPLE | All |
S216500002 | CBG MY21 EPIC HEADTUBE ICR GUIDE,TPE,XC FSR H1,TRIPLE | All |
S209900052 | MSC MY21 EPIC MYLAR DOWNTUBE PROTECTOR XS GLOSS | All |
S209900050 | MSC MY21 EPIC MYLAR DOWNTUBE PROTECTOR SM GLOSS | All |
S209900049 | MSC MY21 EPIC MYLAR DOWNTUBE PROTECTOR MD GLOSS | All |
S209900048 | MSC MY21 EPIC MYLAR DOWNTUBE PROTECTOR LG GLOSS | All |
S209900051 | MSC MY21 EPIC MYLAR DOWNTUBE PROTECTOR XL GLOSS | All |
S206900004 | CSP MY21 EPIC CHAINSTAY PROTECTOR MOLDED | All |
S204200011 | SHK SRAM RS BRAIN 265X52.5 ST SY EPIC SMOK B1 (00.4418.248.003) | Epic |
S201500002 | CHS MY21 EPIC REAR TRIANGLE MTB,XC FSR H1,29,CRBN GLOSS BLK WHT | Epic |
S204300003 | SHL MY21 EPIC SW CARBON SHOCK LINK | Epic SW |
S204300001 | SHL MY21 EPIC ALLOY SHOCK LINK | Epic |
S200600002 | BRG MY21 EPIC BEARING KIT | Epic |
S200500002 | BLT MY21 EPIC BOLT KIT | Epic |
S206500003 | CBG MY21 EPIC BRAIN GUIDE,PLASTIC,XC FSR H1 | Epic |
S204200013 | SUB MY21 EPIC SHOCK MOUNTING KIT | Epic |
S201500001 | CHS MY21 EPIC EVO REAR TRIANGLE MTB,XC FSR H2,29,CRBN GLOSS BLK WHT | Epic EVO |
S204300002 | SHL MY21 EPIC EVO SHOCK LINK | Epic EVO |
S206300002 | SHK EXT MY21 EPIC EVO SW CARBON EXTENSION | Epic EVO SW |
S206300001 | SHK EXT MY21 EPIC EVO ALLOY EXTENSION | Epic EVO |
S204200012 | SUB MY21 EPIC EVO REAR SHOCK HARDWARE KIT | Epic EVO |
S200500003 | BLT MY21 EPIC EVO BOLT KIT | Epic EVO |
S200600003 | BRG MY21 EPIC EVO BEARING KIT | Epic EVO |
S204200014 | SUB MY21 EPIC BRAIN SHOCK AIR SLEEVE SERVICE KIT(11.4418.034.000) | Epic |
S204200015 | SUB MY21 EPIC BRAIN SHOCK DAMPER SERVICE KIT(11.4418.035.000) | Epic |
S204200016 | SUB MY21 KIT MICRO BRAIN AIR CAN(11.4418.033.001) | Epic |
S204200017 | SUB MY21 KIT MICRO BRAIN DAMPER BODY EXT(11.4418.033.002) | Epic |
S204200025 | SUB MY21 KIT MICRO BRAIN AIR PISTON(11.4418.033.003) | Epic |
S204200018 | SUB MY21 KIT MICRO BRAIN DAMPER SHAFT(11.4418.033.004) | Epic |
S204200023 | SUB MY21 KIT MICRO BRAIN RESERVOIR(11.4418.033.005) | Epic |
S204200024 | SUB MY21 KIT MICRO BRAIN RESI FILL CAPS(11.4418.033.006) | Epic |
S204200019 | SUB MY21 KIT MICRO BRAIN HOSE(11.4418.033.007) | Epic |
S201800007 | DCL MY21 KIT MICRO BRAIN DECAL, ALL COLORS (11.4418.033.008) | Epic |
S204200022 | SUB MY21 KIT MICRO BRAIN MOUNTING HARDWARE(11.4418.033.011) | Epic |
S204200021 | SUB MY21 KIT MICRO BRAIN IFP, BODY(11.4418.033.013) | Epic |
S204200020 | SUB MY21 KIT MICRO BRAIN IFP(11.4418.033.012) | Epic |
S204200030 | SUB MY21 EPIC SEAL HEAD,10MM,GUIDED KIT (11.4418.033.014) | Epic |
S204200028 | SUB MY21 EPIC EYELET,MICRO BRAIN KIT (11.4418.033.015) | Epic |
S204200029 | SUB MY21 EPIC RESERVOIR BODY,MICRO BRAIN KIT (11.4418.033.016) | Epic |
S204200027 | SUB MY21 EPIC DAMPER BODY,MICRO BRAIN KIT (11.4418.033.017) | Epic |
S204200026 | SUB MY21 EPIC BUSHING,EXT,MICRO BRAIN KIT (11.4418.033.000) | Epic |
S193700009 | RIM, 700C, CLINCHER, 18MM DP X 25MM INT WIDTH, DISC, 28H, ALY, BLK | Comp |
S205900006 | EDC MY21 CONTROL SL FRONT HUB END CAPS DS & NDS, 19MM OD FOR LFM17/LFM19 | Control SL, Epic SW, Epic EVO SW |
S205900007 | EDC MY21 CONTROL SL FRONT HUB END CAPS DS & NDS, 31MM OD FOR LFM17/LFM19 | Control SL, Epic SW, Epic EVO SW |
S202800008 | HUB MY21 CONTROL SL FRONT HUB, LFM17, 24H, 6 BOLT,110X15MM,19MM OD END CAPS (H180BDIXR24SO7926C) | Control SL, Epic SW, Epic EVO SW |
S202800007 | HUB MY21 CONTROL SL REAR HUB, LFM18,24H,6 BOLT,XD DRIVE BODY,148X12MM,RATCHET EXP(H180TDDRR24SO7940C) | Control SL, Epic SW, Epic EVO SW |
S202800009 | HUB MY21 CONTROL SL NEW REAR HUB,24H,6 BOLT,XD DRIVEBODY,148X12MM,RATCHET EXP(H180TDDRR24SO2610C) | Control SL, Epic SW, Epic EVO SW |
S203700013 | RIM MY21 CONTROL SL RIM 24H 29MM INNER WIDTH W/BLACK DECAL | Control SL, Epic SW, Epic EVO SW |
S201800009 | DCL MY21 CONTROL SL WHT GLD GHOST PERAL DECAL 8 DECALS FOR ONE WHEELSET | Control SL, Epic SW, Epic EVO SW |
S212100001 | FHB MY21 DT SWISS RATCHET EXP, MICROSPLINE | Control SL, Epic SW, Epic EVO SW |
S212100002 | FHB MY21 DT SWISS RATCHET EXP, XD | Control SL, Epic SW, Epic EVO SW |
Compatible Parts
Chainrings
All Epic models are designed for 1X drivetrain. There are no provisions for a front derailleur; clamping to the downtube is not permissible.
- Epic models are compatible with chainrings 28-38T
- Epic EVO models are compatible with chainrings 28-36T
Bottom bracket
All Epic models use an English threaded 73mm bottom bracket.
Derailleur hanger
All Epic models use the SRAM Universal Derailleur Hanger (UDH), S202600002. Intended to reduce the number of derailleur hangers retailers need to stock, the UDH will be used by many manufacturers.
Grease should not be used on any part of the UDH.
Use caution when installing the UDH, the bolt is left hand threaded. Avoid tightening the UDH bolt with a wheel is installed as this will increase the torque on the axle as well as the UDH bolt.
Seat post and seat collar
All models use a 30.9mm seat post.
A 34.9mm seat collar is used, S184700003. The clamp bolt should face forward and be torqued to 6.2Nm (55in/lbs).
When adjusting the saddle height or installing an aftermarket dropper post, it is important to ensure the insertion depth is within the acceptable range:
Minimum insertion for all frames sizes is 80mm. Maximum insertion varies by frame size:
Size | Maximum Insertion |
---|---|
Extra Small | 140 |
Small | 170 |
Medium | 200 |
Large | 220 |
Extra Large | 220 |
Tire clearance
The Epic and Epic EVO have clearance for 29x2.4" rear tires. Front tire clearance varies by fork model; 6mm of clearance is recommended.